Carlton Woods
26 Eloquence Way
The Woodlands,
TX
Montgomery County
| Neighborhood: | Carlton Woods |
|---|---|
| School District: | Conroe ISD |
| Sales Price: | 3800000 |
| Bedrooms: | 5 |
| Bathrooms: | 7.5 |
| House Sq. Footage: | 9357 |
| Lot Sq. Footage: | 55400 |
| Floorplan: | 1 2 3 |
| Contact: | GabbyVan Joslin |
| Phone: | |
| Email: | Gaby@gvjre.com |
27 North Palmiera Circle
The Woodlands,
TX
Montgomery County
| Neighborhood: | Carlton Woods |
|---|---|
| School District: | |
| Sales Price: | 1599000 |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| House Sq. Footage: | 5309 |
| Lot Sq. Footage: | 20625 |
| Floorplan: | 1 2 |
| Contact: | GabbyVan Joslin |
| Phone: | |
| Email: | Gaby@gvjre.com |










