![]() |
||||||||||
| |
||||||||||
| |
||||||||||
| McVaugh Custom Homes Listing | |
|
Welcome to McVaugh Custom Homes, Inc.'s inventory of fine custom built homes in the Houston, Texas area. It is our sincere hope that the information presented on these pages will better help our customers find the custom home of their dreams and enable them to obtain as much information about the homes in our inventory as possible. Our Houston custom built home inventory is first divided into three main categories. Those categories are: New Homes For Sale, Developments, and Sold. You may use the drop down menu above to switch between these four main categories. Under the New Homes For Sale & Sold categories, our inventory is further subdivided by the area in which the custom home was built or is being built. Simply click on the area you are most interested in to bring up the homes we have for sale. Should you have any trouble viewing any of the information presented here, or should you require any further information, please don't hesitate to call us. We look forward to hearing from you! |
|
|
New Homes for Sale
|
Price Range | Community Profiles |
|
|
||
| Carlton Woods | $1,599,000 - $3,800,000 | Community Profile (Coming Soon) |
| East Shore | $489,000 - $835,000 | Community Profile (Coming Soon) |
| Morse Street Townhomes | $699,000 - $699,000 | Community Profile (Coming Soon) |
| Royal Oaks Country Club | $485,000 - $2,899,000 | Community Profile (Coming Soon) |
| Royal Oaks Villas | $629,000 - $629,000 | Community Profile (Coming Soon) |
|
Sold
|
Price Range | Community Profiles |
|
|
||
| Ayrshire | $319,000 - $449,000 | Community Profile (Coming Soon) |
| Brykerwoods Estates | $719,830 - $899,000 | Community Profile (Coming Soon) |
| Bunker Hill Village | $1,284,000 - $1,649,000 | Community Profile (Coming Soon) |
| Creekside Manor | $812,345 - $1,599,000 | Community Profile (Coming Soon) |
| East Shore | $652,426 - $779,000 | Community Profile (Coming Soon) |
| Glenmore Forest | $599,000 - $699,000 | Community Profile (Coming Soon) |
| Hunters Creek Villas | $379,000 - $933,891 | Community Profile (Coming Soon) |
| Memorial Oaks | $1,289,000 - $1,289,000 | Community Profile (Coming Soon) |
| Monarch Oaks | $635,000 - $635,000 | Community Profile (Coming Soon) |
| Piney Point Oaks | $1,189,000 - $1,189,000 | Community Profile (Coming Soon) |
| Royal Oaks Country Club | $439,000 - $2,350,000 | Community Profile (Coming Soon) |
| Royal Oaks Villas | $359,000 - $660,000 | Community Profile (Coming Soon) |
| Seven Meadows | $799,000 - $799,000 | Community Profile (Coming Soon) |
| Sienna Plantation | $729,000 - $729,000 | Community Profile (Coming Soon) |
| Spring Valley | $599,000 - $599,000 | Community Profile (Coming Soon) |
| Team
| History
| Vendors
| Portfolio
| Homes
| Customers
| Resources
| Feedback
| Employment
| Press
Releases |
copyright
© 2002-03 McVaugh Custom Homes, Inc. |