Piping Rock Place Townhomes
12571 Piping Rock Dr
Houston,
Texas
Harris County
| Neighborhood: | Piping Rock Place TH |
|---|---|
| School District: | Houston ISD |
| Sales Price: | $207,000.00 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| House Sq. Footage: | 2245 |
| Lot Sq. Footage: | 1800 |
| Floorplan: | |
| Contact: | Pam McVaugh |
| Phone: | (800) 817-5211 |
| Email: | pam@mcvaugh.com |
12573 Piping Rock Dr
Houston,
Texas
Harris County
| Neighborhood: | Piping Rock Place TH |
|---|---|
| School District: | Houston ISD |
| Sales Price: | $199,000.00 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| House Sq. Footage: | 2245 |
| Lot Sq. Footage: | 0 |
| Floorplan: | |
| Contact: | Pam McVaugh |
| Phone: | (800) 817-5211 |
| Email: | pam@mcvaugh.com |
12579 Piping Rock Dr
Houston,
Texas
Harris County
| Neighborhood: | Piping Rock Place TH |
|---|---|
| School District: | Houston ISD |
| Sales Price: | $219,000.00 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| House Sq. Footage: | 2200 |
| Lot Sq. Footage: | 1800 |
| Floorplan: | |
| Contact: | Pam McVaugh |
| Phone: | (800) 817-5211 |
| Email: | pam@mcvaugh.com |






